| Module Specifications
No. | Part Number | WDLFP-100KW-150KWh Cabinet |
1 | Energy storage | 10.75KWh |
2 | Rated Voltage | 51.2V/DC |
3 | Capacity | 210Ah |
4 | Maximum Charge Voltage | 57.6V/DC |
5 | Discharge Cut-off Voltage | 44.8V/DC |
6 | Configuration | 16S7P |
7 | ESR/AC @1KHz 50% SOC | <10mΩ |
8 | Continuous Current | 140A |
9 | Max. Power | 7.15kW |
10 | Charge Temperature | 0℃~+55℃ |
11 | Discharge Temperature | -20℃~+60℃ |
12 | Recommended Depth of Discharge | 5%~90% |
13 | Maximum Depth of Discharge | 100% |
14 | Operating Humidity | 0~90% RH Non-condensing |
15 | Cells Self-discharge Rate | 3% per month |
16 | Cooling Method | natural cooling |
17 | Shell Material | Metal |
18 | Communicate Method | CAN |
19 | Monitoring Data | Module voltage,SOC,SOH,current,temperature,cell’s voltage |
20 | Output Terminal | Amphenol |
21 | Weight | 85Kg |
22 | Dimensions(W*D*H) | 750*740*120mm |
| Module Drawing
| Caprack String Specifications 716.8V150KWh
No. | Part Number | WDLFP-716.8V100KW/150KWh-R |
1 | Energy storage | 150.5kWh |
2 | Rated Voltage | 716.8V/DC |
3 | Maximum Charge Voltage | 806.4V/DC |
4 | Discharge Cut-off Voltage | 627.2V/DC |
5 | Configuration | 16S7P* 14sets above module series connection |
6 | ESR/AC @1KHz 50% SOC | <140mΩ |
7 | Max. Continuous Current | 140A |
8 | Max. Power | 78.7KW |
9 | Weight | 1308Kg |
10 | Dimensions(W*D*H) | 810*750*1950mm |
| Rack String Dimensions and Layout
| Caution
Place the module out of the reach of children and infants.
Do not place the module in microwave ovens or other similar appliances.
Do not remove the product label.
Do not attempt to open or service the battery pack.
Do not expose to temperatures above 80℃.
Do not short-circuit the positive and negative terminals of the battery with wire or other metallic objects.
Do not transport or store the module with metallic items.
Do not expose the module to direct heat or flame, and do not use or store it near a fire or a location, subject to high temperatures. In addition, do not immerse or dampen the module in water, saltwater, or any other liquid.
Do not puncture the module with any sharp objects, hit it with a hammering device or similar device, step on it, drop it or subject it to strong shock.
Do not use module if it is damaged or deformed.
Immediately cease use of the module if it produces strange smells or smokes or becomes abnormally hot.
If the module fluids leak and come into contact with an eye, do not rub the eye and immediately flush it with plenty of water before seeking medical assistance.
Notes
The pictures in the file are only for reference.
We reserve the final explanations of the items in this specification. This proposal is applicable for prototype.
Specifications subject to change without notice
| Module Specifications
No. | Part Number | WDLFP-100KW-150KWh Cabinet |
1 | Energy storage | 10.75KWh |
2 | Rated Voltage | 51.2V/DC |
3 | Capacity | 210Ah |
4 | Maximum Charge Voltage | 57.6V/DC |
5 | Discharge Cut-off Voltage | 44.8V/DC |
6 | Configuration | 16S7P |
7 | ESR/AC @1KHz 50% SOC | <10mΩ |
8 | Continuous Current | 140A |
9 | Max. Power | 7.15kW |
10 | Charge Temperature | 0℃~+55℃ |
11 | Discharge Temperature | -20℃~+60℃ |
12 | Recommended Depth of Discharge | 5%~90% |
13 | Maximum Depth of Discharge | 100% |
14 | Operating Humidity | 0~90% RH Non-condensing |
15 | Cells Self-discharge Rate | 3% per month |
16 | Cooling Method | natural cooling |
17 | Shell Material | Metal |
18 | Communicate Method | CAN |
19 | Monitoring Data | Module voltage,SOC,SOH,current,temperature,cell’s voltage |
20 | Output Terminal | Amphenol |
21 | Weight | 85Kg |
22 | Dimensions(W*D*H) | 750*740*120mm |
| Module Drawing
| Caprack String Specifications 716.8V150KWh
No. | Part Number | WDLFP-716.8V100KW/150KWh-R |
1 | Energy storage | 150.5kWh |
2 | Rated Voltage | 716.8V/DC |
3 | Maximum Charge Voltage | 806.4V/DC |
4 | Discharge Cut-off Voltage | 627.2V/DC |
5 | Configuration | 16S7P* 14sets above module series connection |
6 | ESR/AC @1KHz 50% SOC | <140mΩ |
7 | Max. Continuous Current | 140A |
8 | Max. Power | 78.7KW |
9 | Weight | 1308Kg |
10 | Dimensions(W*D*H) | 810*750*1950mm |
| Rack String Dimensions and Layout
| Caution
Place the module out of the reach of children and infants.
Do not place the module in microwave ovens or other similar appliances.
Do not remove the product label.
Do not attempt to open or service the battery pack.
Do not expose to temperatures above 80℃.
Do not short-circuit the positive and negative terminals of the battery with wire or other metallic objects.
Do not transport or store the module with metallic items.
Do not expose the module to direct heat or flame, and do not use or store it near a fire or a location, subject to high temperatures. In addition, do not immerse or dampen the module in water, saltwater, or any other liquid.
Do not puncture the module with any sharp objects, hit it with a hammering device or similar device, step on it, drop it or subject it to strong shock.
Do not use module if it is damaged or deformed.
Immediately cease use of the module if it produces strange smells or smokes or becomes abnormally hot.
If the module fluids leak and come into contact with an eye, do not rub the eye and immediately flush it with plenty of water before seeking medical assistance.
Notes
The pictures in the file are only for reference.
We reserve the final explanations of the items in this specification. This proposal is applicable for prototype.
Specifications subject to change without notice