| FEATURES
LiFePO4 cells Safest technology Long lifespan Ultra low ESR Natural cooling within 1C rate Smart BMS monitoring Master controller box management CANbus communicate protocol Millisecond level response speed of BESS controller |
| Rack layout and dimensions for reference
| Caprack Specifications
No. | Part Number | WDLFP-512V125KW/107.5KWh-R |
1 | Energy storage | 107.5KWh |
2 | Capacity | 210Ah |
3 | Rated Voltage | 512V/DC |
4 | Maximum Charge Voltage | 576V/DC |
5 | Discharge Cut-off Voltage | 448V/DC |
6 | Configuration | 16S7P*10series |
7 | ESR/AC @1KHz 50% SOC | <100mΩ |
8 | Continuous Charging Current | 210A |
9 | Continuous discharging Current | 250A |
10 | Charge Temperature | 0℃~+55℃ |
11 | Discharge Temperature | -20℃~+60℃ |
12 | Recommended Depth of Discharge | 5%~90% |
13 | Maximum Depth of Discharge | 100% |
14 | Operating Humidity | 0~90% RH Non-condensing |
15 | Cells Self-discharge Rate | 3% per month |
16 | Cooling Method | natural cooling |
17 | Shell Material | Metal |
18 | Communicate Method | CANbus |
19 | Monitoring Data | Module voltage,SOC,SOHcurrent,temperature,cell’s voltage |
20 | Output Terminal | Amphenol |
21 | Weight | Estimate 970Kg |
2 sets above Caprack in parallel connection to be 512V 250KW/215KWh
| FEATURES
LiFePO4 cells Safest technology Long lifespan Ultra low ESR Natural cooling within 1C rate Smart BMS monitoring Master controller box management CANbus communicate protocol Millisecond level response speed of BESS controller |
| Rack layout and dimensions for reference
| Caprack Specifications
No. | Part Number | WDLFP-512V125KW/107.5KWh-R |
1 | Energy storage | 107.5KWh |
2 | Capacity | 210Ah |
3 | Rated Voltage | 512V/DC |
4 | Maximum Charge Voltage | 576V/DC |
5 | Discharge Cut-off Voltage | 448V/DC |
6 | Configuration | 16S7P*10series |
7 | ESR/AC @1KHz 50% SOC | <100mΩ |
8 | Continuous Charging Current | 210A |
9 | Continuous discharging Current | 250A |
10 | Charge Temperature | 0℃~+55℃ |
11 | Discharge Temperature | -20℃~+60℃ |
12 | Recommended Depth of Discharge | 5%~90% |
13 | Maximum Depth of Discharge | 100% |
14 | Operating Humidity | 0~90% RH Non-condensing |
15 | Cells Self-discharge Rate | 3% per month |
16 | Cooling Method | natural cooling |
17 | Shell Material | Metal |
18 | Communicate Method | CANbus |
19 | Monitoring Data | Module voltage,SOC,SOHcurrent,temperature,cell’s voltage |
20 | Output Terminal | Amphenol |
21 | Weight | Estimate 970Kg |
2 sets above Caprack in parallel connection to be 512V 250KW/215KWh